Icon | Exchange | Supported Instrument Types | Margin Trading Supported |
---|---|---|---|
![]() | 360T SuperSonicTex | FIAT Spot | |
677 Financial Group | Crypto Spot | ||
AlphaPoint | Crypto Spot | ||
Archax | Crypto Spot | ||
AscendEX Futures | Crypto Futures | ||
AscendEX Spot | Crypto Spot | Yes | |
![]() | B2C2 | Crypto Spot | |
Binance COIN-M Futures | Crypto Futures | Yes | |
Binance Spot | Crypto Spot | Yes | |
Binance Spot FIX (order entry only) | Crypto Spot | Yes | |
Binance USDⓈ-M Futures | Crypto Futures | Yes | |
Bitfinex | Crypto Spot | Yes | |
BitMart | Crypto Spot | ||
BitMEX | Crypto Spot, Crypto Futures | Yes | |
![]() | Bitpanda (data feed only) | Crypto Spot | |
Bitstamp | Crypto Spot, Crypto Futures | ||
Bitstamp FIX (order entry only) | Crypto Spot, Crypto Futures | ||
![]() | Bitvavo | Crypto Spot | |
BlockFills | Crypto Spot | ||
![]() | Börse Stuttgart Digital Exchange | Crypto Spot | |
Bosonic | Crypto Spot, Crypto Futures | ||
Bosonic Maker | Crypto Spot | ||
Bosonic Taker | Crypto Spot | ||
Bullish | Crypto Spot, Crypto Futures | Yes | |
Bullish FIX (order entry only) | Crypto Spot, Crypto Futures | Yes | |
Bybit | Crypto Spot, Crypto Futures, Crypto Options | Yes | |
Cboe Digital / ErisX | Crypto Spot, Crypto Futures | Yes | |
CME CGW | Futures, Options, Exchange Traded Synthetics | ||
CME MSGW | Futures, Options, Exchange Traded Synthetics | ||
Coinbase Advanced Trade (data feed only) | Crypto Spot | ||
Coinbase Exchange | Crypto Spot | ||
Coinbase Derivatives | Crypto Futures | ||
Coinbase International | Crypto Spot, Crypto Futures | ||
Coinbase Prime | Crypto Spot | ||
CoinList | Crypto Spot | ||
![]() | Coinstore | Crypto Spot | |
![]() | Crossover | Crypto Spot | |
![]() | Crypto.com | Crypto Spot, Crypto Futures | |
![]() | Crypto.com FIX (order entry only) | Crypto Spot, Crypto Futures | |
![]() | Cryptocortex - Execution Server | ||
Cube | Crypto Spot | ||
![]() | Cumberland | Crypto Spot | |
Deribit | Crypto Spot, Crypto Futures, Crypto Options | Yes | |
![]() | EDX Markets | Crypto Spot | |
![]() | FalconX | Crypto Spot | |
![]() | Figure Markets | Crypto Spot | |
![]() | FlexTradeFX (order entry only) | FIAT Spot | |
FXSpotstream (data feed only) | FIAT Spot | ||
Galaxy | Crypto Spot | ||
Gate.io | Crypto Spot | ||
Gemini | Crypto Spot | ||
Gemini FIX (order entry only) | Crypto Spot | ||
Gold-i | Crypto Spot | Yes | |
![]() | HitBTC | Crypto Spot | Yes |
Huobi Coin-M Futures | Crypto Futures | ||
Huobi Coin-M Swaps | Crypto Futures | Yes | |
Huobi Spot | Crypto Spot | Yes | |
Huobi USDT-M Swaps | Crypto Futures | ||
![]() | Hyperliquid | Crypto Spot, Crypto Futures | Yes |
ICE | Futures | ||
![]() | itBit / Paxos FIX | Crypto Spot | |
![]() | itBit / Paxos WS (data feed only) | Crypto Spot | |
![]() | Jane Street / JCX | Crypto Spot | |
Kraken Spot | Crypto Spot | ||
Kraken Futures | Crypto Futures | Yes | |
![]() | KuCoin | Crypto Spot | |
![]() | Laser Digital | Crypto Spot | |
![]() | LMAX | Crypto Spot, FIAT Spot | |
![]() | LMAX Maker | Crypto Spot, FIAT Spot | |
LMEX Spot | Crypto Spot | Yes | |
LMEX Futures | Crypto Futures | ||
MEXC | Crypto Spot | Yes | |
![]() | OKX | Crypto Spot, Crypto Futures, Crypto Options | Yes |
oneZero (data feed only) | Crypto Spot | ||
![]() | Paradex | Crypto Futures | |
Poloniex | Crypto Spot | ||
![]() | PowerTrade | Crypto Spot, Crypto Futures, Crypto Options | Yes |
PrimeXM | FIAT Spot | ||
![]() | Iress / QuantHouse (data feed only) | all | |
RabbitX | Crypto Futures | ||
![]() | Reactive Markets | Crypto Spot | |
StoneX | Crypto Spot | ||
Swissquote | Crypto Spot | ||
TP ICAP | Crypto Spot | ||
![]() | TradAir | Crypto Spot | |
![]() | Trading Technologies | Futures, Options, Exchange Traded Synthetics, Equity | |
Wintermute | Crypto Spot | ||
![]() | XBTO | Crypto Spot |

MarketMaker
Arbitrageur and hedger